BIO Medical Waste Report
BIOMEDICAL WASTE ANNUAL REPORT – 2023 –
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT – 2023 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 5949.745 | 5441.395 | 648.105 | 228.660 | 11809.905 |
2 | February | 5413.300 | 5924.400 | 664.400 | 227.650 | 12229.750 |
3 | March | 5933.350 | 5944.950 | 754.550 | 258.000 | 12890.850 |
4 | April | 5992.250 | 5925.320 | 795.775 | 303.065 | 13016.410 |
5 | May | 5561.439 | 5162.750 | 630.860 | 225.206 | 11580.250 |
6 | June | 7290.900 | 5300.380 | 666.380 | 238.070 | 13495.730 |
7 | July | 7026.680 | 5523.580 | 757.600 | 258.550 | 13561.410 |
8 | August | 8956.470 | 6160.410 | 824.650 | 224.600 | 15593.130 |
9 | September | 7940.380 | 5940.910 | 809.000 | 247.950 | 14938.240 |
10 | October | 7265.940 | 5097.330 | 778.950 | 241.500 | 13383.720 |
11 | November | 6875.740 | 5157.830 | 693.880 | 216.020 | 12889.470 |
12 | December | 6829.800 | 5872.600 | 836.400 | 238.650 | 13777.450 |
TOTAL | 81035.994 | 67451.855 | 8860.550 | 2907.921 | 159166.315 |
BIOMEDICAL WASTE ANNUAL REPORT – 2022 +
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT – 2022 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 5149.80 | 3118.20 | 454.50 | 218.00 | 8940.50 |
2 | February | 5147.65 | 3445.30 | 467.75 | 231.35 | 9292.05 |
3 | March | 5997.75 | 4995.40 | 627.20 | 258.80 | 11879.15 |
4 | April | 5751.68 | 4741.04 | 650.80 | 192.41 | 11335.93 |
5 | May | 5759.41 | 5375.40 | 662.20 | 209.80 | 12006.81 |
6 | June | 5957.17 | 5596.47 | 650.76 | 205.16 | 12409.56 |
7 | July | 5469.55 | 5916.56 | 694.32 | 218.23 | 12298.66 |
8 | August | 5338.59 | 5427.80 | 692.65 | 199.31 | 11658.35 |
9 | September | 5811.80 | 5219.67 | 663.50 | 182.20 | 11877.17 |
10 | October | 5404.00 | 5337.89 | 657.15 | 191.85 | 11590.89 |
11 | November | 5690.99 | 5118.55 | 507.25 | 194.95 | 11511.74 |
12 | December | 5951.25 | 5441.25 | 700.15 | 197.90 | 12290.55 |
TOTAL | 67429.64 | 59733.53 | 7428.23 | 2499.96 | 137091.36 |
BIOMEDICAL WASTE ANNUAL REPORT – 2021 +
BIOMEDICAL WASTE ANNUAL REPORT JAN 2020 TO DEC 2020 +
BIOMEDICAL WASTE ANNUAL REPORT JAN 2019 TO DEC 2019 +
BIOMEDICAL WASTE ANNUAL REPORT JAN 2018 TO DEC 2018 +