ANTERIOR ADVANTAGE & OPERATING ROOM EFFICIENCY IN TOTAL HIP ARTHROPLASTY
Inviting all for “Direct Anterior Approach Clinical Outcomes and Operating Room Efficiency” course with two world-class faculties. They will be sharing their DAA experience comparing with posterior approach. You can also learn how to achieve DAA procedure with simplicity, reproducibility, and efficiency.

Dr. Prithvi Mohandas
Chennai

Dr. Nabil Ghrayeb
Israel
Highlights of the course |
---|
|
Date & Venue |
---|
Date: 13th May 2023 Time: 8:30am to 4:30pm Venue: Retreat Auditorium, MIOT International, Chennai, India |
Programme schedule |
||
---|---|---|
Master Course Moderator: Dr. Barry D’ Rosario | ||
TIME | TOPIC | CHAIRPERSONS/SPEAKERS |
08:00 hrs | Registration | |
08:30-08:40 hrs | MY WORST CASE Chairpersons: Dr. N Deen Mohamed Ismail, Dr. Harish Rao |
Dr. Anil Kumar Nathi |
08:40-08:50 hrs | Dr. Jagadeesh Nallamothu | |
08:50-09:00 hrs | Dr. Prakash Selvam | |
09:00-09:10 hrs | Dr. Hemant Mandovra | |
09:10-09:20 hrs | Dr. Sunil Kumar Dash | |
09:20-09:30 hrs | Panel Discussion | |
09:30-09:45 hrs | Inauguration and Felicitation | |
Chairpersons: Dr. Jambu N, Dr. Prakash Selvam | ||
09:45-10:00 hrs | MIS – Overview and Journey | |
10:00-10:20 hrs | How to do it? Patient Selection, Theatre Set-up and Operative Techniques |
|
10:20-10:35 hrs | Atypical Indications of Hip Arthroplasty | |
10:35-10:50 hrs | Myth or Reality, it Truly WORKS – Why I Chose Direct Anterior Approach – My Personal Journey | |
10:50-11:00 hrs | Coffee Break | |
11:00-13:30 hrs | Live Surgery – 1: Primary THR – Direct Anterior Approach Moderators: Dr. Prakash Selvam, Dr. Sunil Kumar Dash |
|
Live Surgery – 2: Primary THR – Posterior Approach Moderators: Dr. Jagadeesh Nallamothu, Dr. Jambu N |
||
Live Surgery – 3: Primary THR – Direct Anterior Approach Moderators: Dr. N Deen Mohamed Ismail, Dr. Harish Rao |
||
13:30-14:00 hrs | Lunch Break | |
14:00-15:15 hrs | Live Surgery – 4: Complex THR Moderators: Dr. Mohan Kumar, Dr. Anil Kumar Nathi |
|
15:15-15:25 hrs | Tips and Tricks – Direct Anterior Approach – Sweat less, Happy Team, Better outcome | |
15:25-15:55 hrs | Panel Discussion: Gold Standard Approach Panelists: Dr. Prithvi Mohandas, Dr. Nabil Ghrayeb, Dr. Harish Rao, Dr. Prakash Selvam |
|
15:55-16:00 hrs | Vote of Thanks | |
16:00-16:10 hrs | Coffee Break | |
16:10-17:10 hrs | Virtual Reality Experience |
Accommodation in close proximity to MIOT International |
|
---|---|
LEMON TREE SHIMONA HOTEL |
|
Room Type | Costing |
Superior / Deluxe rooms (single occupancy) | ₹6500 (Taxes applicable) |
Superior / Deluxe rooms (double occupancy) | ₹7500 (Taxes applicable) |
Suite Room (single & double occupancy) | ₹9500 (Taxes applicable) |
Inclusions | Breakfast, Wi-Fi & one way airport transfer |
Contact details | Mr.Prabhakaran, Asst. Director sales. Phone: 89398 11936 Mr. Madan, Front Office Manager. |
Hotel Address | 31/3, Mount Poonamallee Rd, Parthasarathy Nagar, Manapakkam, Chennai, Tamil Nadu 600125 Location map: https://goo.gl/maps/6rHjhoZP4xrTEEg27 |
KUBER INN ELITE |
|
Room Type | Costing |
Deluxe Rooms (Single Occupancy) | ₹2490 (Taxes applicable) |
Deluxe Rooms (Double Occupancy) | ₹2750 (Taxes applicable) |
Studio Room (Single & Double Occupancy) | ₹3250 (Taxes applicable) |
Inclusions | Breakfast & Wi-Fi |
Contact Details | Mr.Bala, Front Office Executive Phone: 96000 22496 Mr.Rakesh, Guest Service Manager |
Hotel Address | 31/B, Mount Poonamalleeroad ,Parthasarathy Nagar, Manapakkam, Chennai. Location map: https://goo.gl/maps/vAGoUHwsCnMC1xXx5 |
Please note that the availability of rooms may change over time. |
For further information contact |
---|
Ms. Lorraine Satur Mob: +91 77080 63651 Email: conference@miotinternational.com |
Registration Closed
Sponsorship Opportunities
The ANTERIOR ADVANTAGE & OPERATING ROOM EFFICIENCY IN TOTAL HIP ARTHROPLASTY presents a valuable industry opportunity for sponsors to get involved and contribute.
Read more