| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 1 | Karthik | miotinternational@gmail.com | 7708064393 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-07 |
| 2 | Moosa Fathuhy | 9916237 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-07 | |
| 3 | Moosa Fathuhy | 9916237 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-07 | |
| 4 | Mariyam Suneetha | sunikko.75@gmail.com | 9193363 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-07 |
| 5 | Sofwa Wafir Hussain | 7253686 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-07 | |
| 6 | Abdul | shaheedvehii@gmail.com | 9803235 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-08 |
| 7 | Leena | 7764030 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-08 | |
| 8 | Ismail mohamed | 7940091 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-09 | |
| 9 | Hassan | hasssan.saeed@ymail.com | 9907347 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-09 |
| 10 | Soafy Mohamed | 7718810 | ORTHO-CLINIC-MALDIVES-13-14-Jan-2026 | 2026-01-09 |
Total Registered Members: 5683