| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 5021 | Ansumana Juana Momoh | 099 416112 | Onco-Camp-Sierra-Leone | 2024-06-28 | |
| 5022 | Fornah Fatmata | fatimafona2@gmail.com | 23299880509 | Liver-Camp-Sierra-Leone | 2024-06-28 |
| 5023 | Mohamed Kanu | 077468685 | Liver-Camp-Sierra-Leone | 2024-06-28 | |
| 5024 | Ibrahim Conteh | sarahcon1991@gmail.com | 076981284 | Liver-Camp-Sierra-Leone | 2024-06-28 |
| 5025 | Fatmata Fornah | 099880509 | Liver-Camp-Sierra-Leone | 2024-06-28 | |
| 5026 | Ansumana Grace Salamatu | 23299686765 | Liver-Camp-Sierra-Leone | 2024-06-28 | |
| 5027 | Mohamed Mansoor Kamara | 076973059 | Onco-Camp-Sierra-Leone | 2024-06-29 | |
| 5028 | Ansumana Ngombulango | 23278969666 | Onco-Camp-Sierra-Leone | 2024-06-29 | |
| 5029 | Ibrahim A Jajua | ibrahimajajua274@gmail.com | 099264631 | Liver-Camp-Sierra-Leone | 2024-06-29 |
| 5030 | Alie Rogers | 23277946619 | Liver-Camp-Sierra-Leone | 2024-06-29 |
Total Registered Members: 5721