| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 491 | Mohammed Seid | 0914053274 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 | |
| 492 | Tigist Lemesa Sukesa | Shibrubelihu2@gmail.com | 0919644706 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 |
| 493 | Abrham zenebe | 0934345239 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 | |
| 494 | Tigist Lemesa Sukesa | Shibrubelihu2@gmail.com | 0919644706 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 |
| 495 | Abdulkadir Murad | muradabdulkadir65@gmail.com | 0900308755 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 |
| 496 | Abdulkadir Murad | muradabdulkadir65@gmail.com | 0900308755 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 |
| 497 | shegaw workye | shegawworkye23@gmail.com | 251918051244 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 |
| 498 | Feyisa Lema | 0948099150 | CARDIOLOGY-CAMP-ETHIOPIA-17-31-Jan-2026 | 2026-01-14 | |
| 499 | Vinodhini N | 8925945421 | ONCOLOGY-CLINIC-ETHIOPIA-15-17-Dec-2025 | 2025-12-08 | |
| 500 | test liver ethiopia | ahino.s1@gmail.com | 5487878 | Liver-CAMP-ETHIOPIA-15-17-Dec-2025 | 2025-12-04 |
Total Registered Members: 5726