| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4761 | Jasmin Enrico | enricojosephjasmin@gmail.com | 54516789 | GAE-CAMP-Mauritius | 2024-09-23 |
| 4762 | Ellapen Mala | mellapen@yahoo.com | 57647496 | GAE-CAMP-Mauritius | 2024-09-24 |
| 4763 | Laura MAURICE | lmflowerad@intnet.mu | 57174599 | GAE-CAMP-Mauritius | 2024-09-25 |
| 4764 | Piyaseeli Ramanayaka | 0705355061 | GAE-CAMP-SriLanka | 2024-10-03 | |
| 4765 | Husna Atcha | 57859756 | GAE-CAMP-Mauritius | 2024-10-24 | |
| 4766 | Laldhan BUDHOO | mbudhoo@hotmail.com | 57690998 | GAE-CAMP-Mauritius | 2025-01-06 |
| 4767 | Veronique Ernest | veroniqueernest@yahoo.com | 230 5764 6839 | GAE-CAMP-Mauritius | 2025-03-12 |
| 4768 | Senirewa Nawanawa | 0473482531 | GAE-CAMP-Fiji | 2025-09-23 | |
| 4769 | Rasheeda Mohamed | 9662552 | Gastroenterology-Clinic-Maldives | 2024-08-08 | |
| 4770 | Hassan Ismail | hassanismail51986@gmail.com | 9647725 | Gastroenterology-Clinic-Maldives | 2024-08-08 |
Total Registered Members: 5755