| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4741 | Samali Mendis | 0766545646 | GAE-CAMP-SriLanka | 2024-09-10 | |
| 4742 | Harsha Permarathna | harshapemarathne@gmail.com | 0771974768 | GAE-CAMP-SriLanka | 2024-09-11 |
| 4743 | Harsha Permarathna | harshapemarathne@gmail.com | 0771974768 | GAE-CAMP-SriLanka | 2024-09-11 |
| 4744 | Harsha Permarathna | harshapemarathne@gmail.com | 0771974768 | GAE-CAMP-SriLanka | 2024-09-11 |
| 4745 | Harsha Permarathna | harshapemarathne@gmail.com | 0771974768 | GAE-CAMP-SriLanka | 2024-09-11 |
| 4746 | Narindra Ramanandraisoa | veronarundra@gmail.com | 33321834792 | GAE-CAMP-Mauritius | 2024-09-11 |
| 4747 | Inoka Sanjeewani HettiArachchige | rpnimanthi94@gmail.com | 0713873384 | GAE-CAMP-SriLanka | 2024-09-12 |
| 4748 | Ansuya Ambajee | 59840844 | GAE-CAMP-Mauritius | 2024-09-12 | |
| 4749 | Praveena Juggernauth | b.juggernauth@yahoo.com | 59170784 | GAE-CAMP-Mauritius | 2024-09-12 |
| 4750 | Labonne Brandon | 57428604 | GAE-CAMP-Mauritius | 2024-09-12 |
Total Registered Members: 5755