| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4671 | Laisa Kinisimere | 2511618 | A-Z-CANCER-CAMP-FIJI | 2024-09-03 | |
| 4672 | Mosese Naucisalababa | 679 9239185 | A-Z-CANCER-CAMP-FIJI | 2024-09-03 | |
| 4673 | Bilitaki Cabebula | bilitakicabebula@gmail.com | 2431265 | A-Z-CANCER-CAMP-FIJI | 2024-09-03 |
| 4674 | Ritesh Prasad | Prasadritesh918@gmail.com | 969 0056 | A-Z-CANCER-CAMP-FIJI | 2024-09-03 |
| 4675 | Saiasi Reki | rekisaiasi0@gmail.com | 9889919 | A-Z-CANCER-CAMP-FIJI | 2024-09-03 |
| 4676 | Elia Gavi | 2976992 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 | |
| 4677 | Md Mohiuddin | mohinuddin643682@gmail.com | 7885822 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 |
| 4678 | Nanise Tuwai | 2311320 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 | |
| 4679 | Anuragnj Devi | 2963562 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 | |
| 4680 | Vilimone Talai | talaivilimone@gmail.com | 2702611 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 |
Total Registered Members: 5800