| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4651 | Selina Tukana | Selinatukana43@gmail.com | 831 1013 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 |
| 4652 | Shalendra Kumar | 9636126 | A-Z-CANCER-CAMP-FIJI | 2024-09-04 | |
| 4653 | John Tuivaga | 010624 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 | |
| 4654 | Prakashl chand Prasad | prasadprakashchand91@gmail.com | 679 9507895 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 |
| 4655 | Makayla Jessica Makayla Jessica | azcristiano795@gmail.com | Makayla Jessica | A-Z-CANCER-CAMP-FIJI | 2024-09-05 |
| 4656 | Vilimoni Druma | 9501122 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 | |
| 4657 | Timaima Duguci | dugucitimaima@gmail.com | 9573862 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 |
| 4658 | Ivamere Nacevu | 9457491 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 | |
| 4659 | Jimaima Vosataki | 9605369 | A-Z-CANCER-CAMP-FIJI | 2024-09-05 | |
| 4660 | kira sam | 8805542442 | A-Z-CANCER-CAMP-FIJI | 2024-09-06 |
Total Registered Members: 5770