| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4631 | Iliesa lagivala | 679 8317149 | A-Z-CANCER-CAMP-FIJI | 2024-09-01 | |
| 4632 | Mere Ledua | 2748885 | A-Z-CANCER-CAMP-FIJI | 2024-09-01 | |
| 4633 | Mere Waisova | 2930428 | A-Z-CANCER-CAMP-FIJI | 2024-09-01 | |
| 4634 | Helen Chang | 9536999 | A-Z-CANCER-CAMP-FIJI | 2024-09-01 | |
| 4635 | Shobana Devi | 847 5143 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 | |
| 4636 | Litiana Adikalou | simkiviwa@gmail.com | 8473438 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 |
| 4637 | Sefanaia Laua | lauaseva@gmail.com | 2055149 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 |
| 4638 | Mereoni finau | 9394008 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 | |
| 4639 | POASA TUIALATINA | natoratuiala@gmail.com | 679 9437027 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 |
| 4640 | Rukshana Nisha | 9378057 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 |
Total Registered Members: 5777