| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4591 | Ramesh Prasad | 9377712 | A-Z-CANCER-CAMP-FIJI | 2024-08-25 | |
| 4592 | Annie Feresi | 9362152 | A-Z-CANCER-CAMP-FIJI | 2024-08-25 | |
| 4593 | Nemani Suguturaga Walesi | walesinem@gmail.com | 8081744 | A-Z-CANCER-CAMP-FIJI | 2024-08-25 |
| 4594 | Utimawa Kabuati | utimawakabuati@gmail.com | 8317994 | A-Z-CANCER-CAMP-FIJI | 2024-08-26 |
| 4595 | Ifereimi Waqasese | 8918992 | A-Z-CANCER-CAMP-FIJI | 2024-08-26 | |
| 4596 | Timaima Nukusere | 7888692 | A-Z-CANCER-CAMP-FIJI | 2024-08-26 | |
| 4597 | Jone Gaunavinaka | jsoko1306@gmail.com | 8367963 | A-Z-CANCER-CAMP-FIJI | 2024-08-27 |
| 4598 | James Enoka | 7981100 | A-Z-CANCER-CAMP-FIJI | 2024-08-28 | |
| 4599 | Zulfikar Ali | zulfikarwastern@gmail.com.fj | 9649251 | A-Z-CANCER-CAMP-FIJI | 2024-08-28 |
| 4600 | Peniasi Nasusu | nasusupeniasi67@gmail.com | 2957191 | A-Z-CANCER-CAMP-FIJI | 2024-09-02 |
Total Registered Members: 5779