| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4501 | Lashmi narayanan Nadiraj | 2645375 | UROLOGY-Camp-Seychelles | 2024-09-30 | |
| 4502 | Russel Moustache | russel.moustache@cbs.sc | 520171 | UROLOGY-Camp-Seychelles | 2024-09-30 |
| 4503 | Shirley Otar | 2711801 | UROLOGY-Camp-Seychelles | 2024-09-30 | |
| 4504 | Christopher Bijoux | 2770997 | UROLOGY-Camp-Seychelles | 2024-09-30 | |
| 4505 | Mitesh Kanbi | mitesh.kanbi.mk@gmail.com | 2 596 472 | UROLOGY-Camp-Seychelles | 2024-09-30 |
| 4506 | Julio ghislain | 2813361 | UROLOGY-Camp-Seychelles | 2024-10-01 | |
| 4507 | Ryan Smith | 2616522 | UROLOGY-Camp-Seychelles | 2024-10-01 | |
| 4508 | Christian Antat | antatchristian@gmail.com | 2826307 | UROLOGY-Camp-Seychelles | 2024-10-01 |
| 4509 | Raphael Demba | dembao2000@yahoo.com | 2813032 | UROLOGY-Camp-Seychelles | 2024-10-01 |
| 4510 | Patrick Hoareau | patrick.hoareau@sbc.sc | 2714739 | UROLOGY-Camp-Seychelles | 2024-10-03 |
Total Registered Members: 5793