| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4131 | Kossi Attisso Mawule Attiogbe | joelgravley@gmail.com | 002482789698 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 |
| 4132 | Maureen Tirant | 25059562715240 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 | |
| 4133 | Maureen Tirant | 25059562715240 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 | |
| 4134 | Karen Jean Baptiste | kmjb21031997@gmail.com | 2803781 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 |
| 4135 | DODIN CHERINE | 2749993 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 | |
| 4136 | Paula Gedeon | nessa04219@gmail.com | 2729141 | A-Z-Cancer-Camp-Seychelles | 2024-11-11 |
| 4137 | Julius Barekye | Jbarekye60@gmail.com | 2746626 | A-Z-Cancer-Camp-Seychelles | 2024-11-12 |
| 4138 | Martha Marie Cecile Guichard | 2620792 | A-Z-Cancer-Camp-Seychelles | 2024-11-12 | |
| 4139 | Vidot Percy | dannyvidot3@gmail.com | 2513496 | A-Z-Cancer-Camp-Seychelles | 2024-11-12 |
| 4140 | Eliana Amevor | eliana.marie46@gmail.com | 2527285 | A-Z-Cancer-Camp-Seychelles | 2024-11-12 |
Total Registered Members: 5834