| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4081 | Manoa SeruTuiverata | 6798381182 | ATOZ-BONES-Camp | 2024-12-01 | |
| 4082 | Manoa Seru | 6798381182 | ATOZ-BONES-Camp | 2024-12-01 | |
| 4083 | Peni Vasikali | 8449839 | ATOZ-BONES-Camp | 2024-12-01 | |
| 4084 | Samuela Tupou | 9069837 | ATOZ-BONES-Camp | 2024-12-01 | |
| 4085 | Tearabi Tetabo | 7316705 | ATOZ-BONES-Camp | 2024-12-01 | |
| 4086 | Maureen Bentley | 9322533 | ATOZ-BONES-Camp | 2024-12-02 | |
| 4087 | Margret Ann Ann | 9261530 | ATOZ-BONES-Camp | 2024-12-02 | |
| 4088 | Luke Tawake | 7211255 | ATOZ-BONES-Camp | 2024-12-02 | |
| 4089 | Ranicka Sinon | 2572652 | Cardiology-Camp-Seychelles | 2024-12-02 | |
| 4090 | Zhanna Mukhametzhanova | zhanna.fiji@gmail.com | 9307947 | ATOZ-BONES-Camp | 2024-12-02 |
Total Registered Members: 5835