| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 4021 | Ratu Taniela Rosauturaga | ratutanielarosauturaga@gmail.com | 2132108 | ATOZ-BONES-Camp | 2024-11-23 |
| 4022 | Ratu Taniela Rosauturaga | ratutanielarosauturaga@gmail.com | 2132108 | ATOZ-BONES-Camp | 2024-11-23 |
| 4023 | Ulaiasi Raivasu | ulaiasiraivasu@gmail.com | 9837389 | ATOZ-BONES-Camp | 2024-11-23 |
| 4024 | Ashik Ali | ashik@pacitsolutions.com | 9991550 | ATOZ-BONES-Camp | 2024-11-24 |
| 4025 | Alipate Kurimauca | alipatekurimavua@gmail.com | 2860237 | ATOZ-BONES-Camp | 2024-11-24 |
| 4026 | Geeta Wati | 9228199 | ATOZ-BONES-Camp | 2024-11-24 | |
| 4027 | Soko Vakacegu | 9054029 | ATOZ-BONES-Camp | 2024-11-24 | |
| 4028 | Varanisese Baya | bayavaranisese10@gmail.com | 9403294 | ATOZ-BONES-Camp | 2024-11-24 |
| 4029 | Isireli Cama Nawaqaliva | inawaqaliva@gmail.com | 6799814426 | ATOZ-BONES-Camp | 2024-11-24 |
| 4030 | Gunasekar Vadivelu | 2725507 | Cardiology-Camp-Seychelles | 2024-11-24 |
Total Registered Members: 5835