| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 3921 | Dylan Albert | 9252515 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-18 | |
| 3922 | Rauhanisi Ofa Albert | 5083470 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-19 | |
| 3923 | Laisa Tamanikaivavalagi | 2067948 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-19 | |
| 3924 | Vika Kailau | vkr251171@gmail.com | 8606784 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-19 |
| 3925 | Mary Alalo | 7397533 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-20 | |
| 3926 | PETAIA Koroi Baleisuva | 9007971 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-20 | |
| 3927 | Anne Cole | arcole@connect.com.fj | 8046981 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-21 |
| 3928 | Veniana Vakadrodrowai | 8767335 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-21 | |
| 3929 | Lydia Tavesivesi | 9381934 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-21 | |
| 3930 | Senimili Tavesivesi | 9223989 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-21 |
Total Registered Members: 5836