| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 3901 | Ajay Kumar | ajayjoinery@gmail.com | 8005003 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-09 |
| 3902 | Anita Singh | 8333941 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-09 | |
| 3903 | Sharmila Chand | 905 0100 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-09 | |
| 3904 | Manoa Tukuca Tabakau | manoatabakau@gmail.com | 679 9024100 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-09 |
| 3905 | Tevita Qalilawa | jjtevitaqalilawa@gmail.com | 2754293 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-09 |
| 3906 | Anita Prakash | anita.chand49@gmail.com | 2746340 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-12 |
| 3907 | Anare Cama | 9488623 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-12 | |
| 3908 | Anshu Mala | anshumala323@gmail.com | 9561 871 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-12 |
| 3909 | Dianne Dreketirewa | 7218198 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-14 | |
| 3910 | Irene Lee | 7012524 | ENT-Camp-Fiji-20-24-Jan-2025 | 2025-01-15 |
Total Registered Members: 5836