| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 1451 | test five | ahino.s1@gmail.com | 9655485 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1452 | test five | ahino.s1@gmail.com | 9655485 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1453 | test ten | ahino.s1@gmail.com | 745756655 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1454 | test ten | ahino.s1@gmail.com | 854652254 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1455 | tsetsd new | ahino.s1@gmail.com | 85745665 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1456 | Test Cardio Two | ahino.s1@gmail.com | 6553358555 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-29 |
| 1457 | test cardio | ahino.s1@gmail.com | 87554564654 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-30 |
| 1458 | test cardio | ahino.s1@gmail.com | 985465457 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-30 |
| 1459 | test cardio three | ahino.s1@gmail.com | 754854265 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-30 |
| 1460 | Vinodhini N | 8925945421 | ENT-clinic-MALDIVES-1-3-Dec-2025 | 2025-11-26 |
Total Registered Members: 5835