| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 1431 | Jane Laurette | jane.laurette221@gmail.com | 2522638 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-02 |
| 1432 | Claudiana Labrosse | tahiralabrosse@gmail.com | 2634022 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-02 |
| 1433 | Veronique Adeline | 2529420 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-02 | |
| 1434 | Theophilus Poku | theophiluspoku006@gmail.com | 2793019 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-03 |
| 1435 | Cindy Albert | 2632939 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-03 | |
| 1436 | Michel Boulle | 2517800 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-03 | |
| 1437 | PAULE MAGGIE ARRISSOL | 2587847 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-03 | |
| 1438 | Simon J GILL | joachimgill@ymail.com | 2 710 103 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-04 |
| 1439 | Kossi Attiogbe | 2789698 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-04 | |
| 1440 | Sandy John Arissol | sjarissol@gmail.com | 2522352 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-05 |
Total Registered Members: 5835