Camp Registrants | MIOT International - Page 143

telemedicine-float-icon

Camp Registered Members

S.NoNameEmailPhoneCampaignDate of Registration
1421 Shanorah Laporte rubycarhire@yahoo.com 2565049 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1422 James Canggat jamesbc79@gmail.com 2533051 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1423 Andrew Hoareau 2612028 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1424 Florence Cesar florencecesar18@gmail.com 2598851 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1425 Jean Francois Lafortune jfcyrilmarc@gmail.com +2482734158 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1426 Nadege Titrant maureentirant1@gmail.com 2482715240 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1427 Nadege Titrant maureentirant1@gmail.com 2482715240 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1428 Sabrina Henry sadodome@hotmail.com 2511256 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-01
1429 Siricka Cadeau lawensiricka@gmail.com 2520928 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-02
1430 Patrick Andre pandre@gov.sc 2723280 Cardiology-Camp-Seychelles-8-11-Dec-2025 2025-12-02

Total Registered Members: 5835