| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 1411 | test cardio seychelles | ahino.s1@gmail.com | 84564578565 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-11-28 |
| 1412 | Karthik Chandran | karthik@miotinternational.com | 9841945522 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-11-29 |
| 1413 | Karthik Chandran | karthikraj.chandran@gmail.com | 9841945522 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-11-29 |
| 1414 | Thelma Estico | thelma.e@iea.gov.sc | 2482722857 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 |
| 1415 | Bella Henderson | bellahenderson@yahoo.com | 2482722670 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 |
| 1416 | Helena.germaine Germaine | helena.germaine@hotmail.com | 2815585 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 |
| 1417 | Didier Dogley | ddogley@gmail.com | 2722755 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 |
| 1418 | Bernadette Pompee | 2525983 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 | |
| 1419 | Marlene Mondon | 2722659 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 | |
| 1420 | Tall Andy | agathinekarine@gmail.com | +2482636151 | Cardiology-Camp-Seychelles-8-11-Dec-2025 | 2025-12-01 |
Total Registered Members: 5835