| S.No | Name | Phone | Campaign | Date of Registration | |
|---|---|---|---|---|---|
| 1181 | Binyam Kidane | Benjaminkidane87@gmail.com | 0912194898 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1182 | Gure Kumssa | Gurekumssa17@gmail.com | 0911605700 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1183 | Ifa Boru | ifagadaoromo@gmail.com | +251943354682 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1184 | Anteneh Tegegn | antenehtegegn7@gmail.com | 0911696176 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1185 | Haimanot Elias | eliasmaher17@gmail.com | +251935032595 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1186 | samson alemayehu Mekonnen | samn20162017@gmail.com | 251929287047 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1187 | samson desalegn Gonfa | 251961254529 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 | |
| 1188 | Tamrat Nigatu Melese | 251911631202 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 | |
| 1189 | Naflet BILAL | bilalberenda22@gmail.com | 0911867793 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
| 1190 | Selomon Hailu | solhailu05@gmail.com | +251934423156 | CARDIOLOGY-CAMP-ETHIOPIA-12-20-Dec-2025 | 2025-12-04 |
Total Registered Members: 5828